Bebo Margarine
Buckets | Content | No. of buckets/cartons per 20ft container | No. of buckets/cartons per 40ft container | Shelf life | Best storage conditions |
---|---|---|---|---|---|
4,5kgs | 3770 buckets | 5820 buckets | 14 months | Keep in a cool and dry place | |
2x4,5 kgs | 1320 cartons | 2695 cartons | 14 months | Keep in a cool and dry place | |
10 kgs | 1760 buckets |
2600 buckets |
14 months | Keep in a cool and dry place | |
Coaster
Buckets | Content | No. of buckets/cartons per 20ft container | No. of buckets/cartons per 40ft container | Shelf life | Best storage conditions |
---|---|---|---|---|---|
4,5kgs | 3770 cartons | 5820 cartons | 14 months | Keep in a cool and dry place | |
2x4,5 kgs | 1320 buckets | 2695 buckets | 14 months | Keep in a cool and dry place | |
10 kgs | 1760 buckets |
2600 buckets |
14 months | Keep in a cool and dry place | |
Clematis Margarine
Buckets | Content | No. of buckets/cartons per 20ft container | No. of buckets/cartons per 40ft container | Shelf life | Best storage conditions |
---|---|---|---|---|---|
4,5kgs | 3770 cartons | 5820 cartons | 14 months | Keep in a cool and dry place | |
2x4,5 kgs | 1320 buckets | 2695 buckets | 14 months | Keep in a cool and dry place | |
10 kgs | 1760 buckets |
2600 buckets |
14 months | Keep in a cool and dry place | |
Back